Lineage
Preserve source identity, units, frequency, and transformation context.
Data sources
ZinsCapital combines official, regulatory, licensed, public, and internally derived data. Source family, cadence, transformation, and limitations belong in the research record.
Source map
Coverage and entitlements can vary by plan, region, instrument, and source agreement. The product identifies delayed or derived views where relevant.
| Family | Representative sources | Coverage | Typical cadence |
|---|---|---|---|
| Macroeconomic | FRED, BLS, BEA and other official statistical sources | Growth, inflation, labor, production, income, rates, credit and financial conditions | Daily to quarterly |
| Policy & rates | Central banks, treasury and public market sources | Policy rates, balance sheets, yield curves, real yields, expectations and calendars | Intraday to monthly |
| Positioning | CFTC and public regulatory releases | Commitments of Traders, futures positioning and historical normalisation | Weekly |
| Companies & filings | SEC EDGAR, company filings and licensed market feeds | Financial statements, filings, events, prices, estimates and screening inputs | Event-driven to daily |
| Market & news | Licensed providers and public feeds as available by plan | Prices, news, calendars, sector data, volatility and cross-asset observations | Live, delayed or end-of-day |
| ZinsCapital derived | Internal transformations and documented models | Regime scores, impulses, z-scores, composites, sensitivities and scenario outputs | On source refresh |
Data discipline
A derived signal should never erase the source or the choices made along the way.
Preserve source identity, units, frequency, and transformation context.
Show update cadence and distinguish live, delayed, and periodic releases.
Treat revised macro history and vintage effects as part of the analysis.
Document model assumptions, missing observations, and appropriate use.
Your macro process, connected
Start with the free Macro Pulse. Move into full research or speak with us about an institutional workflow.